- Apple M1 Pro or M1 Max chip for a massive leap in CPU, GPU, and machine learning performance
- Up to 10-core CPU delivers up to 3.7x faster performance to fly through pro workflows quicker than ever
- 16-core Neural Engine for up to 11x faster machine learning performance – Up to 17 hour battery life
- Up to 32-core GPU with up to 13x faster performance for graphics-intensive apps and games
- 1080p FaceTime HD camera with advanced image signal processor for sharper video calls
Late 2021 Apple MacBook Pro with Apple M1 Pro chip (16 inch, 16GB RAM, 1TB SSD) (QWERTY English) Space Gray (Renewed)
Product Specifications
Standing screen display size | 16 Inches |
Screen Resolution | 3456 x 2234 |
Max Screen Resolution | 3456 x 2234 Pixels |
Processor | 3.2 GHz apple_m1 |
RAM | 16 GB DDR3 |
Hard Drive | 1 TB SSD |
Graphics Coprocessor | Apple M1 Pro |
Chipset Brand | Apple |
Card Description | Integrated |
Wireless Type | Bluetooth, 802.11ax |
Number of USB 2.0 Ports | 3 |
Average Battery Life (in hours) | 4 years |
Brand | Apple |
Series | MK193LL/A |
Item model number | MK193LL/A |
Hardware Platform | MacOS |
Operating System | Mac OS |
Item Weight | 4.62 pounds |
Product Dimensions | 14 x 9.77 x 0.66 inches |
Item Dimensions LxWxH | 14 x 9.77 x 0.66 inches |
Color | Space Gray |
Processor Brand | Apple |
Number of Processors | 10 |
Computer Memory Type | DDR DRAM |
Flash Memory Size | 1 |
Hard Drive Interface | Serial ATA |
Power Source | Battery Powered |
Voltage | 240 Volts (AC) |
Batteries | 1 Lithium Ion batteries required. |
Manufacturer | Apple Computer |
ASIN | B09NRXLCGJ |
Date First Available | December 17, 2021 |
Customer Reviews | 4.1 4.1 out of 5 stars
740 ratings var dpAcrHasRegisteredArcLinkClickAction; P.when(‘A’, ‘cf’).execute(function(A) { 4.1 out of 5 stars |
Best Sellers Rank | #626 in Computers & Accessories (See Top 100 in Computers & Accessories) #58 in Renewed Computers & Accessories #95 in Traditional Laptop Computers |
Feature | Apple M1 Pro or M1 Max chip for a massive leap in CPU, GPU, and machine learning performance |
Feature | Up to 10-core CPU delivers up to 3.7x faster performance to fly through pro workflows quicker than ever |
Feature | 16-core Neural Engine for up to 11x faster machine learning performance – Up to 17 hour battery life |
Feature | Up to 32-core GPU with up to 13x faster performance for graphics-intensive apps and games |
Feature | 1080p FaceTime HD camera with advanced image signal processor for sharper video calls |
Reviews
There are no reviews yet.