About this item
- Apple-designed M1 chip for a giant leap in CPU, GPU, and machine learning performance
- Go longer than ever with up to 18 hours of battery life
- 8-core CPU delivers up to 3.5x faster performance to tackle projects faster than ever
- Up to eight GPU cores with up to 5x faster graphics for graphics-intensive apps and games
- 16-core Neural Engine for advanced machine learning
This pre-owned or refurbished product has been professionally inspected and tested to work and look like new. How a product becomes part of Amazon Renewed, your destination for pre-owned, refurbished products: A customer buys a new product and returns it or trades it in for a newer or different model. That product is inspected and tested to work and look like new by Amazon-qualified suppliers. Then, the product is sold as an Amazon Renewed product on Amazon. If not satisfied with the purchase, renewed products are eligible for replacement or refund under the Amazon Renewed Guarantee.
Product Specifications
Standing screen display size | 13.3 Inches |
Screen Resolution | 2560 x 1600 pixels |
Max Screen Resolution | 2736×1824 Pixels |
Processor | 3.1 GHz intel_core_5 |
RAM | 8 GB DDR3 |
Memory Speed | 4266 MHz |
Hard Drive | 256 GB SSD |
Graphics Coprocessor | Apple |
Chipset Brand | Apple |
Card Description | Integrated |
Graphics Card Ram Size | 8 GB |
Wireless Type | Bluetooth |
Average Battery Life (in hours) | 10 years |
Brand | Apple |
Series | MacBook Air |
Item model number | Macbook Air |
Hardware Platform | Mac |
Operating System | Mac OS |
Item Weight | 3.75 pounds |
Product Dimensions | 12 x 10 x 10 inches |
Item Dimensions LxWxH | 12 x 10 x 10 inches |
Color | Space Gray |
Processor Brand | Apple |
Number of Processors | 8 |
Computer Memory Type | DDR3 SDRAM |
Flash Memory Size | 256 GB |
Hard Drive Interface | ATA |
Power Source | Battery Powered |
Voltage | 15 Volts |
ASIN | B08PNQTYV2 |
Customer Reviews | 4.3 4.3 out of 5 stars
2,426 ratings var dpAcrHasRegisteredArcLinkClickAction; P.when(‘A’, ‘cf’).execute(function(A) { 4.3 out of 5 stars |
Best Sellers Rank | #220 in Computers & Accessories (See Top 100 in Computers & Accessories) #7 in Renewed Laptops #18 in Renewed Computers & Accessories #31 in Traditional Laptop Computers |
Date First Available | December 4, 2020 |
Brand | Apple |
Model Name | MacBook Air |
Screen Size | 13.3 Inches |
Color | Space Gray |
Hard Disk Size | 256 GB |
CPU Model | Intel Core 5 |
Ram Memory Installed Size | 8 GB |
Operating System | Mac OS |
Special Feature | Anti Glare Coating |
Graphics Card Description | Integrated |
Feature | Apple-designed M1 chip for a giant leap in CPU, GPU, and machine learning performance |
Feature | Go longer than ever with up to 18 hours of battery life |
Feature | 8-core CPU delivers up to 3.5x faster performance to tackle projects faster than ever |
Feature | Up to eight GPU cores with up to 5x faster graphics for graphics-intensive apps and games |
Feature | 16-core Neural Engine for advanced machine learning |
Reviews
There are no reviews yet.