About this item
- 6.1″ Super Retina XDR OLED, HDR10, Dolby Vision, 1000nits (typ), 2000nits (HBM), 2556x1179px at 460ppi, 3561mAh Battery
- 128GB 8GB RAM, Apple A18 (3nm), Hexa-core (2×4.04 GHz + 4×2.20 GHz), Apple GPU 5-core, 16‑core Neural Engine
- Rear camera: 48MP, f/1.6, wide + 12MP, f/2.2, ultrawide, Front Camera: 12MP, f/1.9, wide, iOS 18, upgradable to iOS 18.5
- 4G LTE: 1/2/3/4/5/7/8/12/13/14/17/18/19/20/25/26/28/29/30/32/34/38/39/40/41/42/48/53/66/71, 5G: n1/2/3/5/7/8/12/14/20/25/26/28/29/30/38/40/41/48/53/66/70/71/75/76/77/78/79 – Dual eSIM
- Unlocked for freedom to choose your carrier. Compatible with both GSM & CDMA networks. The phone is unlocked to work with all GSM Carriers & CDMA Carriers Including AT&T, T-Mobile, Verizon, Sprint., Etc.
Introducing the all-new iPhone 16 where innovation meets elegance. With a sleek design and cutting-edge technology, the iPhone 16 delivers a stunning display, incredible camera capabilities, and lightning-fast performance that transforms the way you experience mobile devices. Whether you’re capturing memories in breathtaking detail, enjoying your favorite content in vibrant color, or seamlessly multitasking, the iPhone 16 elevates every moment. Powered by Apple’s most advanced chipset, it brings unmatched speed, efficiency, and security to your fingertips. Step into the future with the iPhone 16 – a new standard in smartphone excellence.
Product Gallery







Product Specifications
Product Dimensions | 5.81 x 2.82 x 0.31 inches |
Item Weight | 5.9 ounces |
ASIN | B0DHHVK432 |
Item model number | iPhone 16 |
Batteries | 1 Lithium Ion batteries required. (included) |
Best Sellers Rank | #3,273 in Cell Phones & Accessories (See Top 100 in Cell Phones & Accessories) #39 in Renewed Smartphones #59 in Cell Phones |
OS | iOS |
RAM | 8 GB |
Connectivity technologies | Wireless |
Other display features | Wireless |
Scanner Resolution | 2556 x 1179 |
Form Factor | Bar |
Color | Pink |
Battery Power Rating | 3561 Milliamp Hours |
Whats in the box | USB Cable |
Manufacturer | Apple Inc. |
Date First Available | October 20, 2024 |
Memory Storage Capacity | 8 GB |
Standing screen display size | 6.1 Inches |
Ram Memory Installed Size | 8 GB |
Battery Capacity | 3561 Milliamp Hours |
Weight | 0.37 Pounds |
Brand | Apple |
Operating System | iOS |
Ram Memory Installed Size | 8 GB |
CPU Model | Intel Core 5 |
CPU Speed | 2.2 GHz |
Memory Storage Capacity | 8 GB |
Screen Size | 6.1 Inches |
Resolution | 2556 x 1179 |
Model Name | Apple iPhone 16 |
Wireless Carrier | Unlocked for All Carriers |
Feature | 6.1″ Super Retina XDR OLED, HDR10, Dolby Vision, 1000nits (typ), 2000nits (HBM), 2556x1179px at 460ppi, 3561mAh Battery |
Feature | 128GB 8GB RAM, Apple A18 (3nm), Hexa-core (2×4.04 GHz + 4×2.20 GHz), Apple GPU 5-core, 16‑core Neural Engine |
Feature | Rear camera: 48MP, f/1.6, wide + 12MP, f/2.2, ultrawide, Front Camera: 12MP, f/1.9, wide, iOS 18, upgradable to iOS 18.5 |
Feature | 4G LTE: 1/2/3/4/5/7/8/12/13/14/17/18/19/20/25/26/28/29/30/32/34/38/39/40/41/42/48/53/66/71, 5G: n1/2/3/5/7/8/12/14/20/25/26/28/29/30/38/40/41/48/53/66/70/71/75/76/77/78/79 – Dual eSIM |
Feature | Unlocked for freedom to choose your carrier. Compatible with both GSM & CDMA networks. The phone is unlocked to work with all GSM Carriers & CDMA Carriers Including AT&T, T-Mobile, Verizon, Sprint., Etc. |
Reviews
There are no reviews yet.